<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Policy and Regulation Archivi - Energia nucleare</title>
	<atom:link href="https://energianucleare.eu/en/policy-and-regulation/feed/" rel="self" type="application/rss+xml" />
	<link>https://energianucleare.eu/en/policy-and-regulation/</link>
	<description>Notizie sul nucleare</description>
	<lastBuildDate>Fri, 24 Jul 2026 06:23:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://energianucleare.eu/wp-content/uploads/2026/06/favicon-en-150x150.jpg</url>
	<title>Policy and Regulation Archivi - Energia nucleare</title>
	<link>https://energianucleare.eu/en/policy-and-regulation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>India-Australia civil nuclear deal for uranium relaunched in Manila</title>
		<link>https://energianucleare.eu/en/india-australia-civil-nuclear-deal-for-uranium-relaunched-in-manila/</link>
					<comments>https://energianucleare.eu/en/india-australia-civil-nuclear-deal-for-uranium-relaunched-in-manila/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 06:23:05 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Uranium]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/india-australia-civil-nuclear-deal-for-uranium-relaunched-in-manila/</guid>

					<description><![CDATA[<p>Modi and Albanese signed a civil nuclear cooperation agreement in Melbourne covering Australian uranium supplies to India, one of 18 deals concluded at their July bilateral summit. In Manila, Foreign Minister Jaishankar met counterparts from the US, Australia and the Philippines to reinforce the diplomatic framework underpinning these agreements.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/india-australia-civil-nuclear-deal-for-uranium-relaunched-in-manila/">India-Australia civil nuclear deal for uranium relaunched in Manila</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/india-australia-civil-nuclear-deal-for-uranium-relaunched-in-manila/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK Nuclear Power at the Service of AI: SMRs for the Data Centers of the Future</title>
		<link>https://energianucleare.eu/en/uk-nuclear-power-at-the-service-of-ai-smrs-for-the-data-centers-of-the-future/</link>
					<comments>https://energianucleare.eu/en/uk-nuclear-power-at-the-service-of-ai-smrs-for-the-data-centers-of-the-future/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 18:38:49 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[SMR (Small Modular Reactors)]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/uk-nuclear-power-at-the-service-of-ai-smrs-for-the-data-centers-of-the-future/</guid>

					<description><![CDATA[<p>The British government is positioning nuclear energy as the backbone of its artificial intelligence infrastructure strategy, establishing dedicated 'AI Growth Zones' and attracting $370 million in private investment. Data center electricity demand has already outpaced the national grid's historical peak, with 50 GW requested against a system record of 45 GW.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/uk-nuclear-power-at-the-service-of-ai-smrs-for-the-data-centers-of-the-future/">UK Nuclear Power at the Service of AI: SMRs for the Data Centers of the Future</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/uk-nuclear-power-at-the-service-of-ai-smrs-for-the-data-centers-of-the-future/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Palisades nuclear safety team in place as restart draws closer</title>
		<link>https://energianucleare.eu/en/palisades-nuclear-safety-team-in-place-as-restart-draws-closer/</link>
					<comments>https://energianucleare.eu/en/palisades-nuclear-safety-team-in-place-as-restart-draws-closer/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 06:23:48 +0000</pubDate>
				<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Reactors]]></category>
		<category><![CDATA[Energy Security]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/palisades-nuclear-safety-team-in-place-as-restart-draws-closer/</guid>

					<description><![CDATA[<p>Holtec International has announced the appointment of a new Chief Nuclear Officer and Nuclear Safety Review Board for the Palisades plant in Michigan. The restart of the facility — the first in the world to return to operation after entering decommissioning — is moving forward with concrete steps.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/palisades-nuclear-safety-team-in-place-as-restart-draws-closer/">Palisades nuclear safety team in place as restart draws closer</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/palisades-nuclear-safety-team-in-place-as-restart-draws-closer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Germany joins French nuclear deterrence: the Merz-Macron axis reshapes Europe</title>
		<link>https://energianucleare.eu/en/germany-joins-french-nuclear-deterrence-the-merz-macron-axis-reshapes-europe/</link>
					<comments>https://energianucleare.eu/en/germany-joins-french-nuclear-deterrence-the-merz-macron-axis-reshapes-europe/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 06:09:12 +0000</pubDate>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Energy Security]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/germany-joins-french-nuclear-deterrence-the-merz-macron-axis-reshapes-europe/</guid>

					<description><![CDATA[<p>For the first time in history, German soldiers will take part in a French nuclear exercise before the end of 2026. The agreement signed by Merz and Macron marks a turning point in European defence and Germany's relationship with nuclear deterrence.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/germany-joins-french-nuclear-deterrence-the-merz-macron-axis-reshapes-europe/">Germany joins French nuclear deterrence: the Merz-Macron axis reshapes Europe</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/germany-joins-french-nuclear-deterrence-the-merz-macron-axis-reshapes-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Macron at the AI Action Summit: French nuclear power fuels European AI</title>
		<link>https://energianucleare.eu/en/macron-at-the-ai-action-summit-french-nuclear-power-fuels-european-ai/</link>
					<comments>https://energianucleare.eu/en/macron-at-the-ai-action-summit-french-nuclear-power-fuels-european-ai/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 18:28:02 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Decarbonization]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/macron-at-the-ai-action-summit-french-nuclear-power-fuels-european-ai/</guid>

					<description><![CDATA[<p>At the Paris AI Action Summit, Macron placed nuclear energy at the heart of Europe's AI strategy, attracting over €110 billion in investment commitments. France is positioning itself as an energy hub for global data centers, backed by its largely decarbonized grid.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/macron-at-the-ai-action-summit-french-nuclear-power-fuels-european-ai/">Macron at the AI Action Summit: French nuclear power fuels European AI</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/macron-at-the-ai-action-summit-french-nuclear-power-fuels-european-ai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nuclear-free Germany buys atomic power from France</title>
		<link>https://energianucleare.eu/en/nuclear-free-germany-buys-atomic-power-from-france/</link>
					<comments>https://energianucleare.eu/en/nuclear-free-germany-buys-atomic-power-from-france/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 06:09:16 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/nuclear-free-germany-buys-atomic-power-from-france/</guid>

					<description><![CDATA[<p>Since shutting down its last reactors in April 2023, Germany has grown increasingly dependent on French nuclear electricity. Data from 2024 and 2025 expose a hard-to-ignore paradox: the more renewables are installed, the more fossil fuels are burned — and the more nuclear power is imported from abroad.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/nuclear-free-germany-buys-atomic-power-from-france/">Nuclear-free Germany buys atomic power from France</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/nuclear-free-germany-buys-atomic-power-from-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>newcleo receives ASNR green light for MOX fuel facility in France</title>
		<link>https://energianucleare.eu/en/newcleo-receives-asnr-green-light-for-mox-fuel-facility-in-france/</link>
					<comments>https://energianucleare.eu/en/newcleo-receives-asnr-green-light-for-mox-fuel-facility-in-france/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 06:08:03 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Radioactive Waste]]></category>
		<category><![CDATA[Uranium]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/newcleo-receives-asnr-green-light-for-mox-fuel-facility-in-france/</guid>

					<description><![CDATA[<p>France's nuclear regulator ASNR has deemed newcleo's safety approach for its MOX fuel facility satisfactory. The French government has also acknowledged that the company has outgrown the France 2030 programme, paving the way for new forms of institutional cooperation.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/newcleo-receives-asnr-green-light-for-mox-fuel-facility-in-france/">newcleo receives ASNR green light for MOX fuel facility in France</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/newcleo-receives-asnr-green-light-for-mox-fuel-facility-in-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SMR in Starmer&#8217;s Legacy: British Nuclear Shifts Into Higher Gear</title>
		<link>https://energianucleare.eu/en/smr-in-starmers-legacy-british-nuclear-shifts-into-higher-gear/</link>
					<comments>https://energianucleare.eu/en/smr-in-starmers-legacy-british-nuclear-shifts-into-higher-gear/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 18:26:27 +0000</pubDate>
				<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Reactors]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[SMR (Small Modular Reactors)]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/smr-in-starmers-legacy-british-nuclear-shifts-into-higher-gear/</guid>

					<description><![CDATA[<p>Small modular reactors are shaping up as one of the most enduring contributions of the Starmer government to UK energy policy. With £2.6 billion committed and a contract signed between Great British Energy-Nuclear and Rolls-Royce SMR, Britain is moving to build its first modular reactors at Wylfa in North Wales.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/smr-in-starmers-legacy-british-nuclear-shifts-into-higher-gear/">SMR in Starmer&#8217;s Legacy: British Nuclear Shifts Into Higher Gear</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/smr-in-starmers-legacy-british-nuclear-shifts-into-higher-gear/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eurobarometer: One in Three Europeans Sees Nuclear as the Energy Solution</title>
		<link>https://energianucleare.eu/en/eurobarometer-one-in-three-europeans-sees-nuclear-as-the-energy-solution/</link>
					<comments>https://energianucleare.eu/en/eurobarometer-one-in-three-europeans-sees-nuclear-as-the-energy-solution/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 06:35:03 +0000</pubDate>
				<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Decarbonization]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/eurobarometer-one-in-three-europeans-sees-nuclear-as-the-energy-solution/</guid>

					<description><![CDATA[<p>The Flash Eurobarometer 584, published in June 2026, shows that 32% of European citizens consider nuclear energy a concrete answer to the energy transition. In Estonia, support reaches 43%, reflecting a structural shift in the political climate.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/eurobarometer-one-in-three-europeans-sees-nuclear-as-the-energy-solution/">Eurobarometer: One in Three Europeans Sees Nuclear as the Energy Solution</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/eurobarometer-one-in-three-europeans-sees-nuclear-as-the-energy-solution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NextEra-Dominion Merger: $67 Billion Deal to Create Largest US Nuclear Operator</title>
		<link>https://energianucleare.eu/en/nextera-dominion-merger-67-billion-deal-to-create-largest-us-nuclear-operator/</link>
					<comments>https://energianucleare.eu/en/nextera-dominion-merger-67-billion-deal-to-create-largest-us-nuclear-operator/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 06:09:33 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[SMR (Small Modular Reactors)]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/nextera-dominion-merger-67-billion-deal-to-create-largest-us-nuclear-operator/</guid>

					<description><![CDATA[<p>NextEra Energy and Dominion Energy have filed formal regulatory approval requests for their $67 billion all-stock merger, triggering a six-month review by Virginia's State Corporation Commission. The deal would create the world's largest regulated electric utility, with over 110 GW of installed capacity and a clear path toward small modular reactor deployment.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/nextera-dominion-merger-67-billion-deal-to-create-largest-us-nuclear-operator/">NextEra-Dominion Merger: $67 Billion Deal to Create Largest US Nuclear Operator</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/nextera-dominion-merger-67-billion-deal-to-create-largest-us-nuclear-operator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
