<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reactors Archivi - Energia nucleare</title>
	<atom:link href="https://energianucleare.eu/en/reactors/feed/" rel="self" type="application/rss+xml" />
	<link>https://energianucleare.eu/en/reactors/</link>
	<description>Notizie sul nucleare</description>
	<lastBuildDate>Tue, 04 Aug 2026 06:29:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://energianucleare.eu/wp-content/uploads/2026/06/favicon-en-150x150.jpg</url>
	<title>Reactors Archivi - Energia nucleare</title>
	<link>https://energianucleare.eu/en/reactors/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hualong One: Taipingling&#8217;s second unit enters commercial operation in China</title>
		<link>https://energianucleare.eu/en/hualong-one-taipinglings-second-unit-enters-commercial-operation-in-china/</link>
					<comments>https://energianucleare.eu/en/hualong-one-taipinglings-second-unit-enters-commercial-operation-in-china/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 06:28:37 +0000</pubDate>
				<category><![CDATA[Reactor Technology]]></category>
		<category><![CDATA[Reactors]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/hualong-one-taipinglings-second-unit-enters-commercial-operation-in-china/</guid>

					<description><![CDATA[<p>The second unit of China's Taipingling nuclear project in Guangdong began commercial operation on August 3, 2026, completing phase one of the largest Hualong One plant in the Greater Bay Area. Together, both units will generate more than 18 billion kilowatt-hours per year.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/hualong-one-taipinglings-second-unit-enters-commercial-operation-in-china/">Hualong One: Taipingling&#8217;s second unit enters commercial operation in China</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/hualong-one-taipinglings-second-unit-enters-commercial-operation-in-china/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Radiant receives second HALEU allocation: Kaleidos headed to Buckley</title>
		<link>https://energianucleare.eu/en/radiant-receives-second-haleu-allocation-kaleidos-headed-to-buckley/</link>
					<comments>https://energianucleare.eu/en/radiant-receives-second-haleu-allocation-kaleidos-headed-to-buckley/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 18:07:40 +0000</pubDate>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Reactors]]></category>
		<category><![CDATA[SMR (Small Modular Reactors)]]></category>
		<category><![CDATA[Uranium]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/radiant-receives-second-haleu-allocation-kaleidos-headed-to-buckley/</guid>

					<description><![CDATA[<p>The U.S. Department of Energy has selected Radiant for a second HALEU uranium allocation to support the first commercial microreactor deployment at a U.S. military base. The Kaleidos reactor is expected at Buckley Space Force Base by 2028.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/radiant-receives-second-haleu-allocation-kaleidos-headed-to-buckley/">Radiant receives second HALEU allocation: Kaleidos headed to Buckley</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/radiant-receives-second-haleu-allocation-kaleidos-headed-to-buckley/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nuclitalia, BWRX-300 and Saudi Arabia: nuclear energy advances on three fronts</title>
		<link>https://energianucleare.eu/en/nuclitalia-bwrx-300-and-saudi-arabia-nuclear-energy-advances-on-three-fronts/</link>
					<comments>https://energianucleare.eu/en/nuclitalia-bwrx-300-and-saudi-arabia-nuclear-energy-advances-on-three-fronts/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 06:19:13 +0000</pubDate>
				<category><![CDATA[Reactor Technology]]></category>
		<category><![CDATA[Reactors]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[SMR (Small Modular Reactors)]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/nuclitalia-bwrx-300-and-saudi-arabia-nuclear-energy-advances-on-three-fronts/</guid>

					<description><![CDATA[<p>Italy formalizes Nuclitalia, the joint venture between Enel, Ansaldo Energia and Leonardo to assess water-cooled SMR technologies. Meanwhile, GE Vernova breaks ground on the Western world's first modular reactor in Canada and announces $14.2 billion in investments in Saudi Arabia.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/nuclitalia-bwrx-300-and-saudi-arabia-nuclear-energy-advances-on-three-fronts/">Nuclitalia, BWRX-300 and Saudi Arabia: nuclear energy advances on three fronts</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/nuclitalia-bwrx-300-and-saudi-arabia-nuclear-energy-advances-on-three-fronts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GE Vernova: $176 billion backlog and nuclear SMR at the heart of growth strategy</title>
		<link>https://energianucleare.eu/en/ge-vernova-176-billion-backlog-and-nuclear-smr-at-the-heart-of-growth-strategy/</link>
					<comments>https://energianucleare.eu/en/ge-vernova-176-billion-backlog-and-nuclear-smr-at-the-heart-of-growth-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 18:21:33 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Reactors]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[SMR (Small Modular Reactors)]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/ge-vernova-176-billion-backlog-and-nuclear-smr-at-the-heart-of-growth-strategy/</guid>

					<description><![CDATA[<p>GE Vernova reports Q2 2026 revenues of $11.1 billion and a record $176 billion order backlog, raising full-year guidance. On the nuclear front, the company is accelerating the commercialization of its BWRX-300 small modular reactor.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/ge-vernova-176-billion-backlog-and-nuclear-smr-at-the-heart-of-growth-strategy/">GE Vernova: $176 billion backlog and nuclear SMR at the heart of growth strategy</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/ge-vernova-176-billion-backlog-and-nuclear-smr-at-the-heart-of-growth-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nuclear Physics and SMRs Take Center Stage at ICFAI Tripura Conference</title>
		<link>https://energianucleare.eu/en/nuclear-physics-and-smrs-take-center-stage-at-icfai-tripura-conference/</link>
					<comments>https://energianucleare.eu/en/nuclear-physics-and-smrs-take-center-stage-at-icfai-tripura-conference/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 06:26:53 +0000</pubDate>
				<category><![CDATA[Reactor Technology]]></category>
		<category><![CDATA[Reactors]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[SMR (Small Modular Reactors)]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/nuclear-physics-and-smrs-take-center-stage-at-icfai-tripura-conference/</guid>

					<description><![CDATA[<p>The Physics Department of ICFAI University Tripura hosted the national conference INP-NPG 2026, bringing together scientists, academics, and industry experts to discuss advances in nuclear physics, small modular reactors, and AI applications in the nuclear sector.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/nuclear-physics-and-smrs-take-center-stage-at-icfai-tripura-conference/">Nuclear Physics and SMRs Take Center Stage at ICFAI Tripura Conference</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/nuclear-physics-and-smrs-take-center-stage-at-icfai-tripura-conference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>$200 Million Nuclear Push: Oklo and X-Energy Join Microsoft and Nvidia</title>
		<link>https://energianucleare.eu/en/200-million-nuclear-push-oklo-and-x-energy-join-microsoft-and-nvidia/</link>
					<comments>https://energianucleare.eu/en/200-million-nuclear-push-oklo-and-x-energy-join-microsoft-and-nvidia/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 06:15:12 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Reactors]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[SMR (Small Modular Reactors)]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/200-million-nuclear-push-oklo-and-x-energy-join-microsoft-and-nvidia/</guid>

					<description><![CDATA[<p>The Trump administration is launching a $200 million program to accelerate the construction of nuclear reactors powering AI data centers. Oklo and X-Energy are joining the initiative alongside Microsoft and Nvidia, with an official announcement expected at a Department of Energy summit.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/200-million-nuclear-push-oklo-and-x-energy-join-microsoft-and-nvidia/">$200 Million Nuclear Push: Oklo and X-Energy Join Microsoft and Nvidia</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/200-million-nuclear-push-oklo-and-x-energy-join-microsoft-and-nvidia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hualong One Passes Criticality Test: China Presses Ahead</title>
		<link>https://energianucleare.eu/en/hualong-one-passes-criticality-test-china-presses-ahead/</link>
					<comments>https://energianucleare.eu/en/hualong-one-passes-criticality-test-china-presses-ahead/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 18:37:15 +0000</pubDate>
				<category><![CDATA[Reactor Technology]]></category>
		<category><![CDATA[Reactors]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/hualong-one-passes-criticality-test-china-presses-ahead/</guid>

					<description><![CDATA[<p>Unit 3 of the Changjiang nuclear power plant in China's Hainan province has achieved first criticality, with its 1,100 MWe Hualong One reactor sustaining a controlled chain reaction for the first time. Grid connection is now the next milestone.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/hualong-one-passes-criticality-test-china-presses-ahead/">Hualong One Passes Criticality Test: China Presses Ahead</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/hualong-one-passes-criticality-test-china-presses-ahead/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kier closes FY26 at record highs: Sizewell C and STEP fusion in the portfolio</title>
		<link>https://energianucleare.eu/en/kier-closes-fy26-at-record-highs-sizewell-c-and-step-fusion-in-the-portfolio/</link>
					<comments>https://energianucleare.eu/en/kier-closes-fy26-at-record-highs-sizewell-c-and-step-fusion-in-the-portfolio/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 18:23:30 +0000</pubDate>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Reactors]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/kier-closes-fy26-at-record-highs-sizewell-c-and-step-fusion-in-the-portfolio/</guid>

					<description><![CDATA[<p>Kier Group closes fiscal year 2026 with revenues and profits at the top end of market expectations, driven by billion-pound contracts in nuclear fission and fusion. Key wins include the Sizewell C North Plaza and a £200 million first tranche of the STEP fusion programme.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/kier-closes-fy26-at-record-highs-sizewell-c-and-step-fusion-in-the-portfolio/">Kier closes FY26 at record highs: Sizewell C and STEP fusion in the portfolio</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/kier-closes-fy26-at-record-highs-sizewell-c-and-step-fusion-in-the-portfolio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Western nuclear accelerates: SMRs, microreactors, and billions from the DOE</title>
		<link>https://energianucleare.eu/en/western-nuclear-accelerates-smrs-microreactors-and-billions-from-the-doe/</link>
					<comments>https://energianucleare.eu/en/western-nuclear-accelerates-smrs-microreactors-and-billions-from-the-doe/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 06:35:58 +0000</pubDate>
				<category><![CDATA[Reactor Technology]]></category>
		<category><![CDATA[Reactors]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[SMR (Small Modular Reactors)]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/western-nuclear-accelerates-smrs-microreactors-and-billions-from-the-doe/</guid>

					<description><![CDATA[<p>June 2026 marks a turning point for the Western nuclear industry, with four microreactor designs reaching criticality in the US, $17.5 billion committed for the AP1000, and BWXT's mPower SMR eyed for floating nuclear platforms. The sector is advancing on multiple fronts simultaneously.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/western-nuclear-accelerates-smrs-microreactors-and-billions-from-the-doe/">Western nuclear accelerates: SMRs, microreactors, and billions from the DOE</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/western-nuclear-accelerates-smrs-microreactors-and-billions-from-the-doe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Palisades nuclear safety team in place as restart draws closer</title>
		<link>https://energianucleare.eu/en/palisades-nuclear-safety-team-in-place-as-restart-draws-closer/</link>
					<comments>https://energianucleare.eu/en/palisades-nuclear-safety-team-in-place-as-restart-draws-closer/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 06:23:48 +0000</pubDate>
				<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Reactors]]></category>
		<category><![CDATA[Energy Security]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/palisades-nuclear-safety-team-in-place-as-restart-draws-closer/</guid>

					<description><![CDATA[<p>Holtec International has announced the appointment of a new Chief Nuclear Officer and Nuclear Safety Review Board for the Palisades plant in Michigan. The restart of the facility — the first in the world to return to operation after entering decommissioning — is moving forward with concrete steps.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/palisades-nuclear-safety-team-in-place-as-restart-draws-closer/">Palisades nuclear safety team in place as restart draws closer</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/palisades-nuclear-safety-team-in-place-as-restart-draws-closer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
