<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Economics Archivi - Energia nucleare</title>
	<atom:link href="https://energianucleare.eu/en/energy-economics/feed/" rel="self" type="application/rss+xml" />
	<link>https://energianucleare.eu/en/energy-economics/</link>
	<description>Notizie sul nucleare</description>
	<lastBuildDate>Fri, 14 Aug 2026 06:13:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://energianucleare.eu/wp-content/uploads/2026/06/favicon-en-150x150.jpg</url>
	<title>Energy Economics Archivi - Energia nucleare</title>
	<link>https://energianucleare.eu/en/energy-economics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Laramide closes C$5 million placement with strategic investor</title>
		<link>https://energianucleare.eu/en/laramide-closes-c5-million-placement-with-strategic-investor/</link>
					<comments>https://energianucleare.eu/en/laramide-closes-c5-million-placement-with-strategic-investor/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 06:13:45 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Energy Security]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/laramide-closes-c5-million-placement-with-strategic-investor/</guid>

					<description><![CDATA[<p>Laramide Resources has closed a non-brokered private placement of over C$5 million with a strategic investor, issuing 8.35 million shares at C$0.60 each. The proceeds will fund the company's uranium projects in the United States and Australia.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/laramide-closes-c5-million-placement-with-strategic-investor/">Laramide closes C$5 million placement with strategic investor</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/laramide-closes-c5-million-placement-with-strategic-investor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eagle Nuclear Appoints CBIZ as Official Auditor: Clean Books to Fuel Growth</title>
		<link>https://energianucleare.eu/en/eagle-nuclear-appoints-cbiz-as-official-auditor-clean-books-to-fuel-growth/</link>
					<comments>https://energianucleare.eu/en/eagle-nuclear-appoints-cbiz-as-official-auditor-clean-books-to-fuel-growth/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 06:35:06 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[SMR (Small Modular Reactors)]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/eagle-nuclear-appoints-cbiz-as-official-auditor-clean-books-to-fuel-growth/</guid>

					<description><![CDATA[<p>Eagle Nuclear Energy Corp. (NASDAQ: NUCL) has named CBIZ CPAs P.C. as its independent registered public accounting firm, reinforcing the corporate structure of this uranium and SMR-focused company. The move bolsters financial credibility as Eagle pursues its ambition of becoming a fully integrated nuclear platform in the United States.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/eagle-nuclear-appoints-cbiz-as-official-auditor-clean-books-to-fuel-growth/">Eagle Nuclear Appoints CBIZ as Official Auditor: Clean Books to Fuel Growth</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/eagle-nuclear-appoints-cbiz-as-official-auditor-clean-books-to-fuel-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India-Australia civil nuclear deal for uranium relaunched in Manila</title>
		<link>https://energianucleare.eu/en/india-australia-civil-nuclear-deal-for-uranium-relaunched-in-manila/</link>
					<comments>https://energianucleare.eu/en/india-australia-civil-nuclear-deal-for-uranium-relaunched-in-manila/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 06:23:05 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Uranium]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/india-australia-civil-nuclear-deal-for-uranium-relaunched-in-manila/</guid>

					<description><![CDATA[<p>Modi and Albanese signed a civil nuclear cooperation agreement in Melbourne covering Australian uranium supplies to India, one of 18 deals concluded at their July bilateral summit. In Manila, Foreign Minister Jaishankar met counterparts from the US, Australia and the Philippines to reinforce the diplomatic framework underpinning these agreements.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/india-australia-civil-nuclear-deal-for-uranium-relaunched-in-manila/">India-Australia civil nuclear deal for uranium relaunched in Manila</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/india-australia-civil-nuclear-deal-for-uranium-relaunched-in-manila/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK Nuclear Power at the Service of AI: SMRs for the Data Centers of the Future</title>
		<link>https://energianucleare.eu/en/uk-nuclear-power-at-the-service-of-ai-smrs-for-the-data-centers-of-the-future/</link>
					<comments>https://energianucleare.eu/en/uk-nuclear-power-at-the-service-of-ai-smrs-for-the-data-centers-of-the-future/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 18:38:49 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[SMR (Small Modular Reactors)]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/uk-nuclear-power-at-the-service-of-ai-smrs-for-the-data-centers-of-the-future/</guid>

					<description><![CDATA[<p>The British government is positioning nuclear energy as the backbone of its artificial intelligence infrastructure strategy, establishing dedicated 'AI Growth Zones' and attracting $370 million in private investment. Data center electricity demand has already outpaced the national grid's historical peak, with 50 GW requested against a system record of 45 GW.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/uk-nuclear-power-at-the-service-of-ai-smrs-for-the-data-centers-of-the-future/">UK Nuclear Power at the Service of AI: SMRs for the Data Centers of the Future</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/uk-nuclear-power-at-the-service-of-ai-smrs-for-the-data-centers-of-the-future/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Proxima Fusion: €411 Million Round, an Industrial Alliance, and 3D-Printed Tungsten</title>
		<link>https://energianucleare.eu/en/proxima-fusion-e411-million-round-an-industrial-alliance-and-3d-printed-tungsten/</link>
					<comments>https://energianucleare.eu/en/proxima-fusion-e411-million-round-an-industrial-alliance-and-3d-printed-tungsten/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 06:34:43 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/proxima-fusion-e411-million-round-an-industrial-alliance-and-3d-printed-tungsten/</guid>

					<description><![CDATA[<p>Proxima Fusion has closed a €411 million funding round at a €2.4 billion valuation, bringing total capital raised to over €650 million. Days later, Swedish firm Freemelt joined the Alpha Alliance to manufacture 3D-printed tungsten components for the Alpha stellarator demonstrator.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/proxima-fusion-e411-million-round-an-industrial-alliance-and-3d-printed-tungsten/">Proxima Fusion: €411 Million Round, an Industrial Alliance, and 3D-Printed Tungsten</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/proxima-fusion-e411-million-round-an-industrial-alliance-and-3d-printed-tungsten/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quaise Energy raises $134 million for the world&#8217;s first superhot geothermal plant</title>
		<link>https://energianucleare.eu/en/quaise-energy-raises-134-million-for-the-worlds-first-superhot-geothermal-plant/</link>
					<comments>https://energianucleare.eu/en/quaise-energy-raises-134-million-for-the-worlds-first-superhot-geothermal-plant/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 18:37:26 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Decarbonization]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/quaise-energy-raises-134-million-for-the-worlds-first-superhot-geothermal-plant/</guid>

					<description><![CDATA[<p>Quaise Energy has closed the first tranche of a $134 million Series B round to fund Project Obsidian, the world's first commercial superhot rock geothermal plant, to be built in central Oregon. The MIT-born technology uses millimeter waves to vaporize rock at depths unreachable by conventional drilling systems.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/quaise-energy-raises-134-million-for-the-worlds-first-superhot-geothermal-plant/">Quaise Energy raises $134 million for the world&#8217;s first superhot geothermal plant</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/quaise-energy-raises-134-million-for-the-worlds-first-superhot-geothermal-plant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GE Vernova: $176 billion backlog and nuclear SMR at the heart of growth strategy</title>
		<link>https://energianucleare.eu/en/ge-vernova-176-billion-backlog-and-nuclear-smr-at-the-heart-of-growth-strategy/</link>
					<comments>https://energianucleare.eu/en/ge-vernova-176-billion-backlog-and-nuclear-smr-at-the-heart-of-growth-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 18:21:33 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Reactors]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[SMR (Small Modular Reactors)]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/ge-vernova-176-billion-backlog-and-nuclear-smr-at-the-heart-of-growth-strategy/</guid>

					<description><![CDATA[<p>GE Vernova reports Q2 2026 revenues of $11.1 billion and a record $176 billion order backlog, raising full-year guidance. On the nuclear front, the company is accelerating the commercialization of its BWRX-300 small modular reactor.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/ge-vernova-176-billion-backlog-and-nuclear-smr-at-the-heart-of-growth-strategy/">GE Vernova: $176 billion backlog and nuclear SMR at the heart of growth strategy</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/ge-vernova-176-billion-backlog-and-nuclear-smr-at-the-heart-of-growth-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>$200 Million Nuclear Push: Oklo and X-Energy Join Microsoft and Nvidia</title>
		<link>https://energianucleare.eu/en/200-million-nuclear-push-oklo-and-x-energy-join-microsoft-and-nvidia/</link>
					<comments>https://energianucleare.eu/en/200-million-nuclear-push-oklo-and-x-energy-join-microsoft-and-nvidia/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 06:15:12 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Reactors]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[SMR (Small Modular Reactors)]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/200-million-nuclear-push-oklo-and-x-energy-join-microsoft-and-nvidia/</guid>

					<description><![CDATA[<p>The Trump administration is launching a $200 million program to accelerate the construction of nuclear reactors powering AI data centers. Oklo and X-Energy are joining the initiative alongside Microsoft and Nvidia, with an official announcement expected at a Department of Energy summit.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/200-million-nuclear-push-oklo-and-x-energy-join-microsoft-and-nvidia/">$200 Million Nuclear Push: Oklo and X-Energy Join Microsoft and Nvidia</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/200-million-nuclear-push-oklo-and-x-energy-join-microsoft-and-nvidia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trump Media and TAE Technologies: a $6 Billion Merger for Nuclear Fusion</title>
		<link>https://energianucleare.eu/en/trump-media-and-tae-technologies-a-6-billion-merger-for-nuclear-fusion/</link>
					<comments>https://energianucleare.eu/en/trump-media-and-tae-technologies-a-6-billion-merger-for-nuclear-fusion/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 06:43:42 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Decarbonization]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/trump-media-and-tae-technologies-a-6-billion-merger-for-nuclear-fusion/</guid>

					<description><![CDATA[<p>Trump Media &#038; Technology Group and TAE Technologies have announced an all-stock merger deal worth over $6 billion, set to create one of the world's first publicly traded nuclear fusion companies. The transaction, expected to close by end of 2026, will give TAE direct access to capital markets to build its first commercial-scale fusion plant.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/trump-media-and-tae-technologies-a-6-billion-merger-for-nuclear-fusion/">Trump Media and TAE Technologies: a $6 Billion Merger for Nuclear Fusion</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/trump-media-and-tae-technologies-a-6-billion-merger-for-nuclear-fusion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Macron at the AI Action Summit: French nuclear power fuels European AI</title>
		<link>https://energianucleare.eu/en/macron-at-the-ai-action-summit-french-nuclear-power-fuels-european-ai/</link>
					<comments>https://energianucleare.eu/en/macron-at-the-ai-action-summit-french-nuclear-power-fuels-european-ai/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 18:28:02 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Decarbonization]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/macron-at-the-ai-action-summit-french-nuclear-power-fuels-european-ai/</guid>

					<description><![CDATA[<p>At the Paris AI Action Summit, Macron placed nuclear energy at the heart of Europe's AI strategy, attracting over €110 billion in investment commitments. France is positioning itself as an energy hub for global data centers, backed by its largely decarbonized grid.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/macron-at-the-ai-action-summit-french-nuclear-power-fuels-european-ai/">Macron at the AI Action Summit: French nuclear power fuels European AI</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/macron-at-the-ai-action-summit-french-nuclear-power-fuels-european-ai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
