<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fusion Archivi - Energia nucleare</title>
	<atom:link href="https://energianucleare.eu/en/fusion/feed/" rel="self" type="application/rss+xml" />
	<link>https://energianucleare.eu/en/fusion/</link>
	<description>Notizie sul nucleare</description>
	<lastBuildDate>Thu, 23 Jul 2026 06:34:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://energianucleare.eu/wp-content/uploads/2026/06/favicon-en-150x150.jpg</url>
	<title>Fusion Archivi - Energia nucleare</title>
	<link>https://energianucleare.eu/en/fusion/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Proxima Fusion: €411 Million Round, an Industrial Alliance, and 3D-Printed Tungsten</title>
		<link>https://energianucleare.eu/en/proxima-fusion-e411-million-round-an-industrial-alliance-and-3d-printed-tungsten/</link>
					<comments>https://energianucleare.eu/en/proxima-fusion-e411-million-round-an-industrial-alliance-and-3d-printed-tungsten/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 06:34:43 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/proxima-fusion-e411-million-round-an-industrial-alliance-and-3d-printed-tungsten/</guid>

					<description><![CDATA[<p>Proxima Fusion has closed a €411 million funding round at a €2.4 billion valuation, bringing total capital raised to over €650 million. Days later, Swedish firm Freemelt joined the Alpha Alliance to manufacture 3D-printed tungsten components for the Alpha stellarator demonstrator.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/proxima-fusion-e411-million-round-an-industrial-alliance-and-3d-printed-tungsten/">Proxima Fusion: €411 Million Round, an Industrial Alliance, and 3D-Printed Tungsten</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/proxima-fusion-e411-million-round-an-industrial-alliance-and-3d-printed-tungsten/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kier closes FY26 at record highs: Sizewell C and STEP fusion in the portfolio</title>
		<link>https://energianucleare.eu/en/kier-closes-fy26-at-record-highs-sizewell-c-and-step-fusion-in-the-portfolio/</link>
					<comments>https://energianucleare.eu/en/kier-closes-fy26-at-record-highs-sizewell-c-and-step-fusion-in-the-portfolio/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 18:23:30 +0000</pubDate>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Reactors]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/kier-closes-fy26-at-record-highs-sizewell-c-and-step-fusion-in-the-portfolio/</guid>

					<description><![CDATA[<p>Kier Group closes fiscal year 2026 with revenues and profits at the top end of market expectations, driven by billion-pound contracts in nuclear fission and fusion. Key wins include the Sizewell C North Plaza and a £200 million first tranche of the STEP fusion programme.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/kier-closes-fy26-at-record-highs-sizewell-c-and-step-fusion-in-the-portfolio/">Kier closes FY26 at record highs: Sizewell C and STEP fusion in the portfolio</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/kier-closes-fy26-at-record-highs-sizewell-c-and-step-fusion-in-the-portfolio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fusion records cascade: France and China rewrite plasma limits</title>
		<link>https://energianucleare.eu/en/fusion-records-cascade-france-and-china-rewrite-plasma-limits/</link>
					<comments>https://energianucleare.eu/en/fusion-records-cascade-france-and-china-rewrite-plasma-limits/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 18:31:36 +0000</pubDate>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Reactors]]></category>
		<category><![CDATA[Decarbonization]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/fusion-records-cascade-france-and-china-rewrite-plasma-limits/</guid>

					<description><![CDATA[<p>France's WEST tokamak held plasma for 22 minutes and 17 seconds, surpassing by 25% the record China's EAST had set just weeks earlier. Two milestones in rapid succession are reshaping the frontier of fusion energy.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/fusion-records-cascade-france-and-china-rewrite-plasma-limits/">Fusion records cascade: France and China rewrite plasma limits</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/fusion-records-cascade-france-and-china-rewrite-plasma-limits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trump Media and TAE Technologies: a $6 Billion Merger for Nuclear Fusion</title>
		<link>https://energianucleare.eu/en/trump-media-and-tae-technologies-a-6-billion-merger-for-nuclear-fusion/</link>
					<comments>https://energianucleare.eu/en/trump-media-and-tae-technologies-a-6-billion-merger-for-nuclear-fusion/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 06:43:42 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Decarbonization]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/trump-media-and-tae-technologies-a-6-billion-merger-for-nuclear-fusion/</guid>

					<description><![CDATA[<p>Trump Media &#038; Technology Group and TAE Technologies have announced an all-stock merger deal worth over $6 billion, set to create one of the world's first publicly traded nuclear fusion companies. The transaction, expected to close by end of 2026, will give TAE direct access to capital markets to build its first commercial-scale fusion plant.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/trump-media-and-tae-technologies-a-6-billion-merger-for-nuclear-fusion/">Trump Media and TAE Technologies: a $6 Billion Merger for Nuclear Fusion</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/trump-media-and-tae-technologies-a-6-billion-merger-for-nuclear-fusion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>VeloAlpha: the Chinese AI rewriting the rules of fusion simulation</title>
		<link>https://energianucleare.eu/en/veloalpha-the-chinese-ai-rewriting-the-rules-of-fusion-simulation/</link>
					<comments>https://energianucleare.eu/en/veloalpha-the-chinese-ai-rewriting-the-rules-of-fusion-simulation/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 06:26:46 +0000</pubDate>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Reactor Technology]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/veloalpha-the-chinese-ai-rewriting-the-rules-of-fusion-simulation/</guid>

					<description><![CDATA[<p>Beijing-based startup VeloAlpha has developed FusionAlpha, an AI-powered simulator capable of accelerating fusion reactor design by up to 10,000 times compared to existing codes. The breakthrough could dramatically cut costs and hardware development cycle times in the nuclear fusion sector.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/veloalpha-the-chinese-ai-rewriting-the-rules-of-fusion-simulation/">VeloAlpha: the Chinese AI rewriting the rules of fusion simulation</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/veloalpha-the-chinese-ai-rewriting-the-rules-of-fusion-simulation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>General Fusion Lists on Nasdaq: Nuclear Fusion Becomes a Public Investment</title>
		<link>https://energianucleare.eu/en/general-fusion-lists-on-nasdaq-nuclear-fusion-becomes-a-public-investment/</link>
					<comments>https://energianucleare.eu/en/general-fusion-lists-on-nasdaq-nuclear-fusion-becomes-a-public-investment/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 18:08:14 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Decarbonization]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/general-fusion-lists-on-nasdaq-nuclear-fusion-becomes-a-public-investment/</guid>

					<description><![CDATA[<p>Canadian fusion company General Fusion has completed its merger with SPAC Spring Valley Acquisition Corp. III and debuted on the Nasdaq under ticker GFUZ, with a pro forma market cap of approximately one billion dollars. It is the first company focused exclusively on nuclear fusion to go public.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/general-fusion-lists-on-nasdaq-nuclear-fusion-becomes-a-public-investment/">General Fusion Lists on Nasdaq: Nuclear Fusion Becomes a Public Investment</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/general-fusion-lists-on-nasdaq-nuclear-fusion-becomes-a-public-investment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Japan: Nuclear Fusion Enters the Radar of Global Capital Markets</title>
		<link>https://energianucleare.eu/en/japan-nuclear-fusion-enters-the-radar-of-global-capital-markets/</link>
					<comments>https://energianucleare.eu/en/japan-nuclear-fusion-enters-the-radar-of-global-capital-markets/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 06:26:24 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Decarbonization]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/japan-nuclear-fusion-enters-the-radar-of-global-capital-markets/</guid>

					<description><![CDATA[<p>The Japan Go IPO Summit 2026 positions nuclear fusion and deep tech as priority assets for international capital markets. Tokyo is cementing its role through domestic startups, global investors, and a national strategy targeting the 2030s.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/japan-nuclear-fusion-enters-the-radar-of-global-capital-markets/">Japan: Nuclear Fusion Enters the Radar of Global Capital Markets</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/japan-nuclear-fusion-enters-the-radar-of-global-capital-markets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IBM uses quantum computing to model fusion fuel</title>
		<link>https://energianucleare.eu/en/ibm-uses-quantum-computing-to-model-fusion-fuel/</link>
					<comments>https://energianucleare.eu/en/ibm-uses-quantum-computing-to-model-fusion-fuel/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 18:26:03 +0000</pubDate>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Reactor Technology]]></category>
		<category><![CDATA[Decarbonization]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/ibm-uses-quantum-computing-to-model-fusion-fuel/</guid>

					<description><![CDATA[<p>For the first time, a quantum computer has calculated the molecular properties of FLiBe, the molten salt candidate for tritium breeding in fusion reactors. The research was conducted by IBM, Oak Ridge National Laboratory, and Cleveland Clinic.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/ibm-uses-quantum-computing-to-model-fusion-fuel/">IBM uses quantum computing to model fusion fuel</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/ibm-uses-quantum-computing-to-model-fusion-fuel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>General Atomics Invests $38 Million in Fusion: California Bets on Poway</title>
		<link>https://energianucleare.eu/en/general-atomics-invests-38-million-in-fusion-california-bets-on-poway/</link>
					<comments>https://energianucleare.eu/en/general-atomics-invests-38-million-in-fusion-california-bets-on-poway/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 06:22:54 +0000</pubDate>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Decarbonization]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/general-atomics-invests-38-million-in-fusion-california-bets-on-poway/</guid>

					<description><![CDATA[<p>General Atomics is expanding its fusion research operations in Poway, California, with a $38 million investment under Governor Newsom's CalCompetes program. The state is adding a $20 million tax credit to support construction of the Blanket Component Test Facility in San Diego.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/general-atomics-invests-38-million-in-fusion-california-bets-on-poway/">General Atomics Invests $38 Million in Fusion: California Bets on Poway</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/general-atomics-invests-38-million-in-fusion-california-bets-on-poway/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aurora: the exascale supercomputer reshaping fusion research</title>
		<link>https://energianucleare.eu/en/aurora-the-exascale-supercomputer-reshaping-fusion-research/</link>
					<comments>https://energianucleare.eu/en/aurora-the-exascale-supercomputer-reshaping-fusion-research/#respond</comments>
		
		<dc:creator><![CDATA[Redazione Energia Nucleare]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 06:25:53 +0000</pubDate>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Decarbonization]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://energianucleare.eu/aurora-the-exascale-supercomputer-reshaping-fusion-research/</guid>

					<description><![CDATA[<p>Argonne National Laboratory's Aurora supercomputer is now open to researchers worldwide, delivering 1.012 exaFLOPS of computing power across 63,744 GPUs. Nuclear fusion simulation is among its top priorities.</p>
<p>L'articolo <a href="https://energianucleare.eu/en/aurora-the-exascale-supercomputer-reshaping-fusion-research/">Aurora: the exascale supercomputer reshaping fusion research</a> proviene da <a href="https://energianucleare.eu/en/">Energia nucleare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://energianucleare.eu/en/aurora-the-exascale-supercomputer-reshaping-fusion-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
